Last Updated: 23 October 2026 | Official Source: North Western Railway, RRC Jaipur, Revised Notification No. 04/2026 | Published By: GovtJobDeck.com | Estimated Reading Time: 9 minutes
RRC NWR Apprentice Vacancy 2026
RRC NWR Apprentice Recruitment 2026 invites online applications for Act Apprentice training in designated trades across North Western Railway divisions and workshops. According to Revised Notification No. 04/2026, the notification announces 2,008 training slots for the 2026–27 training year.
Eligible candidates must have passed Class 10 with at least 50% aggregate marks and hold an NCVT/SCVT National Trade Certificate in the relevant trade. Selection will be based on the average of Matriculation and ITI marks. There is no written examination mentioned in the notification.
The online application window opens on 23 October 2026 and closes on 22 November 2026 at 11:59 PM. Candidates must apply through the official RRC Jaipur website and select only one division or unit.
Candidates should read the complete notification and check the available slots for their ITI trade before applying.
Candidates exploring other railway apprenticeship opportunities can also check the RRC NCR Apprentice Recruitment 2026 for another railway zone's apprenticeship vacancies.

Get direct exam notifications, admit cards, and PDF updates delivered daily.
Get Instant Job Alerts →RRC NWR Apprentice Recruitment 2026: Key Highlights
| Particular | Details |
|---|---|
| Recruiting Organisation | North Western Railway (NWR) |
| Recruitment Authority | Railway Recruitment Cell, Jaipur |
| Post/Engagement | Act Apprentice |
| Notification Number | 04/2026 (NWR/AA) |
| Training Year | 2026–27 |
| Total Slots Announced | 2,008 |
| Qualification | Class 10 with 50% marks and relevant ITI certificate |
| Age Limit | 15 to 24 years |
| Selection Process | Merit based on Class 10 and ITI marks |
| Application Mode | Online |
| Application Start Date | 23 October 2026 |
| Last Date to Apply | 22 November 2026, 11:59 PM |
| Application Fee | ₹100 for most candidates; exempted categories as below |
| Official Website | https://rrcjaipur.in/ |
Important vacancy note: The notification’s opening section states 2,008 slots, but the unit-wise totals printed in the vacancy tables appear inconsistent with that figure. Candidates should check the official RRC Jaipur website for any clarification or corrigendum before relying on a trade-wise total.
Download RRC NWR Apprentice PDF
| Purpose | Link |
|---|---|
| Official RRC Jaipur Website | RRC Jaipur Website |
| Official Notification PDF | Download official Job Notification PDF |
| Online Application | Visit the official RRC Jaipur website |
| Railway Jobs on GovtJobDeck | Find Out More Railway Jobs |
| Age Calculator | Check Your Age If You’re Eligibile |
Important Dates
| Event | Date |
|---|---|
| Revised Notification Date | 21 October 2026 |
| Online Application Starts | 23 October 2026 |
| Online Application Closes | 22 November 2026 |
| Closing Time | 11:59 PM |
| Document Verification and Medical Examination | As notified to shortlisted candidates |
Applications must be submitted online before the deadline. The Railway Recruitment Cell states that it is not responsible if a candidate cannot submit an application because of website congestion or other last-minute issues. Apply early and keep the registration number.
NWR Act Apprentice Vacancy 2026
The RRC North Western Railway (NWR) Apprentice Notification 2026 lists training slots across eight divisions and units. Candidates must select only one unit and check whether their ITI trade is available there.
The notification states a total of 2,008 training slots. However, the unit-wise totals printed in the supplied notification data add up to 2,234. The notification does not explain this difference. Candidates should check the official notification before relying on the total or selecting a unit.
NWR Apprentice Vacancy: Unit-Wise Details
| S. No. | Division/Unit | Vacancies stated in the notification |
|---|---|---|
| 1 | Divisional Railway Manager’s Office, Ajmer | 488 |
| 2 | Divisional Railway Manager’s Office, Bikaner | 482 |
| 3 | Divisional Railway Manager’s Office, Jaipur | 549 |
| 4 | Divisional Railway Manager’s Office, Jodhpur | 445 |
| 5 | B.T.C. Carriage, Ajmer | 73 (Painter, Fitter and Welder) + 28 (Electrician, Electric Department) |
| 6 | B.T.C. LOCO, Ajmer | 69 |
| 7 | Carriage Works Shop, Bikaner | 33 |
| 8 | Carriage Works Shop, Jodhpur | 67 |
Important: The figures above reproduce the supplied unit-wise data. The difference between the notification’s stated total and the calculated unit-wise sum remains unresolved. Refer to the official RRC Jaipur website and notification PDF for confirmation.
For more railway apprenticeship vacancies across different divisions and workshops, check the East Coast Railway Apprentice Recruitment 2026.
Trade-Wise and Category-Wise Vacancy Breakup
The following tables show the trade-wise slots and the category-wise figures provided in the supplied data.
Category abbreviations: UR – Unreserved; OBC – Other Backward Classes; SC – Scheduled Caste; ST – Scheduled Tribe; EWS – Economically Weaker Section; PwBD – Persons with Benchmark Disabilities; Ex-SM – Ex-Servicemen.
Disability abbreviations: VI – Visual Impairment; HI – Hearing Impairment; LD – Locomotor Disability; MD – Multiple Disabilities.
The disability and Ex-SM figures shown in brackets are included within the respective trade totals; they should not be added again to calculate vacancies. Categories with zero slots are generally omitted, although zero-vacancy trades shown in the supplied data are retained.
1. DRM Office, Ajmer
| S. No. | Trade | Total slots and category breakup |
|---|---|---|
| 1 | Electrician (Coaching) | 50 (UR-20, OBC-13, SC-8, ST-4, EWS-5; HI-1, LD-1; Ex-SM-1) |
| 2 | Electrician (Power) | 50 (UR-20, OBC-13, SC-8, ST-4, EWS-5; HI-1, LD-1; Ex-SM-1) |
| 3 | Electrician (TRD) | 50 (UR-20, OBC-13, SC-8, ST-4, EWS-5; HI-1, LD-1; Ex-SM-1) |
| 4 | Welder | 125 (UR-51, OBC-34, SC-19, ST-9, EWS-12; HI-2, LD-3; Ex-SM-4) |
| 5 | Fitter (C&W) | 50 (UR-20, OBC-13, SC-8, ST-4, EWS-5; VI-1, LD-1; Ex-SM-1) |
| 6 | Carpenter (Mech.) | 20 (UR-8, OBC-5, SC-3, ST-2, EWS-2; LD-1; Ex-SM-1) |
| 7 | Diesel Mechanic | 67 (UR-27, OBC-18, SC-10, ST-5, EWS-7; VI-1, LD-2; Ex-SM-2) |
| 8 | Carpenter (S&T Department) | 2 (UR-1, OBC-1) |
| 9 | Painter (S&T Department) | 2 (UR-1, OBC-1) |
| 10 | Electronics Mechanic (S&T Department) | 20 (UR-9, OBC-5, SC-3, ST-2, EWS-1; LD-1; Ex-SM-1) |
| 11 | Computer Operator and Programming Assistant (S&T Department) | 2 (UR-1, OBC-1) |
| 12 | Electrician (Engg. TMC Department) | 8 (UR-4, OBC-2, SC-1, ST-1) |
| 13 | Welder (Engg. TMC Department) | 7 (UR-4, OBC-2, SC-1) |
| 14 | Fitter (Engg. TMC Department) | 7 (UR-4, OBC-2, SC-1) |
| 15 | Carpenter (Engg. TMC Department) | 1 (UR-1) |
| 16 | Diesel Mechanic (Engg. TMC Department) | 9 (UR-5, OBC-2, SC-1, ST-1) |
| 17 | Turner/Machinist (Engg. TMC Department) | 7 (UR-4, OBC-2, SC-1) |
| 18 | Electronics Mechanic (Engg. TMC Department) | 6 (UR-3, OBC-2, SC-1) |
| 19 | Refrigeration and Air Conditioning (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 20 | Painter (Engg. TMC Department) | 1 (UR-1) |
| 21 | Computer Operator and Programming Assistant (Engg. TMC Department) | 2 (UR-1, OBC-1) |
2. DRM Office, Bikaner
| S. No. | Trade | Total slots and category breakup |
|---|---|---|
| 1 | Fitter (Mechanical) | 134 (UR-54, OBC-36, SC-20, ST-10, EWS-14; MD-1; Ex-SM-4) |
| 2 | Electrician (Power) | 20 (UR-8, OBC-5, SC-3, ST-2, EWS-2) |
| 3 | Electrician (Coaching) | 21 (UR-8, OBC-6, SC-3, ST-2, EWS-2) |
| 4 | Electrician (TRD) | 20 (UR-8, OBC-5, SC-3, ST-2, EWS-2) |
| 5 | Welder (Gas & Electric) (Mech) | 2 (UR-1, OBC-1) |
| 6 | Carpenter (S&T Department) | 2 (UR-1, OBC-1) |
| 7 | Painter (S&T Department) | 2 (UR-1, OBC-1) |
| 8 | Electronics Mechanic (S&T Department) | 21 (UR-8, OBC-6, SC-3, ST-2, EWS-2) |
| 9 | Computer Operator and Programming Assistant (S&T Department) | 2 (UR-1, OBC-1) |
| 10 | Electrician (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 11 | Welder (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 12 | Fitter (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 13 | Carpenter (Engg. TMC Department) | 0 |
| 14 | Diesel Mechanic (Engg. TMC Department) | 3 (UR-2, OBC-1) |
| 15 | Turner/Machinist (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 16 | Electronics Mechanic (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 17 | Refrigeration and Air Conditioning (Engg. TMC Department) | 1 (UR-1) |
| 18 | Painter (Engg. TMC Department) | 0 |
| 19 | Computer Operator and Programming Assistant (Engg. TMC Department) | 1 (UR-1) |
| 20 | Carpenter/Works (Engg. Department) | 12 (UR-5, OBC-3, SC-2, ST-1, EWS-1) |
| 21 | Plumber (Engg. Department) | 12 (UR-5, OBC-3, SC-2, ST-1, EWS-1) |
| 22 | Mason (Engg. Department) | 12 (UR-5, OBC-3, SC-2, ST-1, EWS-1) |
| 23 | Welder/Works (Engg. Department) | 24 (UR-10, OBC-6, SC-4, ST-2, EWS-2) |
| 24 | Fitter/Works (Engg. Department) | 24 (UR-10, OBC-6, SC-4, ST-2, EWS-2) |
| 25 | Painter/Works (Engg. Department) | 24 (UR-10, OBC-6, SC-4, ST-2, EWS-2) |
| 26 | Welder/P.way (Engg. Department) | 49 (UR-20, OBC-13, SC-7, ST-4, EWS-5; Ex-SM-1) |
| 27 | Fitter/P.way (Engg. Department) | 49 (UR-20, OBC-13, SC-7, ST-4, EWS-5; Ex-SM-1) |
| 28 | Painter/P.way (Engg. Department) | 24 (UR-10, OBC-6, SC-4, ST-2, EWS-2) |
| 29 | Computer Operator and Programming Assistant (Engg. Department) | 13 (UR-5, OBC-4, SC-2, ST-1, EWS-1) |
3. DRM Office, Jaipur
| S. No. | Trade | Total slots and category breakup |
|---|---|---|
| 1 | Fitter (Mechanical) | 186 (UR-75, OBC-50, SC-28, ST-14, EWS-19; HI-4, LD-4; Ex-SM-6) |
| 2 | Welder (Gas and Electric) | 6 (UR-2, OBC-2, SC-1, EWS-1) |
| 3 | Electrician (Elect./G) | 49 (UR-20, OBC-13, SC-7, ST-4, EWS-5; HI-1, LD-1; Ex-SM-1) |
| 4 | Electrician (Electrical/TRD) | 23 (UR-10, OBC-6, SC-3, ST-2, EWS-2; LD-1; Ex-SM-1) |
| 5 | Carpenter (S&T Department) | 2 (UR-1, OBC-1) |
| 6 | Painter (S&T Department) | 2 (UR-1, OBC-1) |
| 7 | Electronics Mechanic (S&T Department) | 45 (UR-19, OBC-12, SC-7, ST-3, EWS-4; LD-2; Ex-SM-1) |
| 8 | Computer Operator and Programming Assistant (S&T Department) | 2 (UR-1, OBC-1) |
| 9 | Electrician (Engg. TMC Department) | 4 (UR-2, OBC-1, SC-1) |
| 10 | Welder (Engg. TMC Department) | 4 (UR-2, OBC-1, SC-1) |
| 11 | Fitter (Engg. TMC Department) | 4 (UR-2, OBC-1, SC-1) |
| 12 | Carpenter (Engg. TMC Department) | 1 (UR-1) |
| 13 | Mechanic Diesel (Engg. TMC Department) | 5 (UR-3, OBC-1, SC-1) |
| 14 | Turner/Machinist (Engg. TMC Department) | 4 (UR-2, OBC-1, SC-1) |
| 15 | Electronics Mechanic (Engg. TMC Department) | 3 (UR-2, OBC-1) |
| 16 | Mechanic Refrigeration and Air Conditioning (Engg. TMC Department) | 1 (UR-1) |
| 17 | Painter (Engg. TMC Department) | 1 (UR-1) |
| 18 | Computer Operator and Programming Assistant (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 19 | Fitter (Engg. Department) | 101 (UR-41, OBC-27, SC-15, ST-8, EWS-10; HI-2, LD-2; Ex-SM-3) |
| 20 | Welder (Gas and Electric) (Engg. Department) | 46 (UR-19, OBC-12, SC-7, ST-3, EWS-5; HI-1, LD-1; Ex-SM-1) |
| 21 | Painter (Engg. Department) | 8 (UR-3, OBC-2, SC-1, ST-1, EWS-1) |
| 22 | Plumber (Engg. Department) | 22 (UR-9, OBC-6, SC-3, ST-2, EWS-2; LD-1; Ex-SM-1) |
| 23 | Carpenter (Engg. Department) | 14 (UR-6, OBC-4, SC-2, ST-1, EWS-1; LD-1; Ex-SM-1) |
| 24 | Mason (Engg. Department) | 14 (UR-6, OBC-4, SC-2, ST-1, EWS-1; LD-1; Ex-SM-1) |
4. DRM Office, Jodhpur
| S. No. | Trade | Total slots and category breakup |
|---|---|---|
| 1 | Computer Operator and Programming Assistant | 14 (UR-5, OBC-4, SC-2, ST-1, EWS-2) |
| 2 | Steno/English | 3 (UR-1, OBC-1, EWS-1) |
| 3 | Steno/Hindi | 5 (UR-2, OBC-1, SC-1, EWS-1) |
| 4 | Fitter | 80 (UR-32, OBC-22, SC-12, ST-6, EWS-8; HI-2, LD-1; Ex-SM-2) |
| 5 | Mechanic Diesel (Mech/DSL) | 60 (UR-24, OBC-16, SC-9, ST-5, EWS-6; LD-2; Ex-SM-2) |
| 6 | Chemical Laboratory Assistant | 3 (UR-1, OBC-1, EWS-1) |
| 7 | Draughtsman | 9 (UR-4, OBC-3, SC-1, EWS-1) |
| 8 | Electrician | 40 (UR-16, OBC-11, SC-6, ST-3, EWS-4; LD-1; Ex-SM-1) |
| 9 | Refrigeration & Air Conditioning | 20 (UR-8, OBC-5, SC-3, ST-2, EWS-2) |
| 10 | Dental Laboratory Technician | 2 (UR-1, OBC-1) |
| 11 | Carpenter | 32 (UR-13, OBC-8, SC-5, ST-3, EWS-3) |
| 12 | Painter | 12 (UR-5, OBC-3, SC-2, ST-1, EWS-1) |
| 13 | Forger & Heat Treater | 45 (UR-18, OBC-12, SC-7, ST-3, EWS-5; Ex-SM-1) |
| 14 | Welder | 57 (UR-23, OBC-15, SC-9, ST-4, EWS-6; Ex-SM-1) |
| 15 | Pipe Fitter | 24 (UR-10, OBC-6, SC-4, ST-2, EWS-2) |
| 16 | Carpenter (S&T Department) | 2 (UR-1, OBC-1) |
| 17 | Painter (S&T Department) | 2 (UR-1, OBC-1) |
| 18 | Electronics Mechanic (S&T Department) | 17 (UR-6, OBC-5, SC-3, ST-1, EWS-2) |
| 19 | Computer Operator and Programming Assistant (S&T Department) | 2 (UR-1, OBC-1) |
| 20 | Electrician (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 21 | Welder (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 22 | Fitter (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 23 | Carpenter (Engg. TMC Department) | 1 (UR-1) |
| 24 | Mechanic Diesel (Engg. TMC Department) | 3 (UR-1, OBC-1, EWS-1) |
| 25 | Turner/Machinist (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 26 | Electronic Mechanic (Engg. TMC Department) | 2 (UR-1, OBC-1) |
| 27 | Refrigeration & Air Conditioning (Engg. TMC Department) | 1 (UR-1) |
| 28 | Computer Operator and Programming Assistant (Engg. TMC Department) | 1 (UR-1) |
5. B.T.C. Carriage, Ajmer
| S. No. | Trade | Total slots and category breakup |
|---|---|---|
| 1 | Painter | 4 (UR-2, OBC-1, SC-1) |
| 2 | Fitter | 64 (UR-26, OBC-17, SC-10, ST-5, EWS-6; HI-1, LD-1, MD-1; Ex-SM-2) |
| 3 | Welder | 5 (UR-3, OBC-1, SC-1) |
| 4 | Electrician (Electric Department) | 28 (UR-11, OBC-8, SC-4, ST-2, EWS-3; LD-1; Ex-SM-1) |
6. B.T.C. LOCO, Ajmer
| S. No. | Trade | Total slots and category breakup |
|---|---|---|
| 1 | Diesel Mechanic | 16 (UR-7, OBC-4, SC-2, ST-1, EWS-2; LD-1; Ex-SM-1) |
| 2 | Fitter | 23 (UR-10, OBC-6, SC-3, ST-2, EWS-2; LD-1; Ex-SM-1) |
| 3 | Welder | 30 (UR-12, OBC-8, SC-5, ST-2, EWS-3; LD-1; Ex-SM-1) |
7. Carriage Works Shop, Bikaner
| S. No. | Trade | Total slots and category breakup |
|---|---|---|
| 1 | Fitter | 14 (UR-7, OBC-3, SC-2, ST-1, EWS-1; LD-1) |
| 2 | Welder | 8 (UR-3, OBC-3, SC-1, EWS-1) |
| 3 | Electrician | 11 (UR-4, OBC-3, SC-2, ST-1, EWS-1; Ex-SM-1) |
8. Carriage Works Shop, Jodhpur
| S. No. | Trade | Total slots and category breakup |
|---|---|---|
| 1 | Fitter | 28 (UR-13, OBC-8, SC-4, ST-2, EWS-1; Ex-SM-1) |
| 2 | Carpenter | 15 (UR-7, OBC-4, SC-2, ST-1, EWS-1) |
| 3 | Welder (G & E) | 8 (UR-4, OBC-2, SC-1, ST-1) |
| 4 | Painter (General) | 8 (UR-4, OBC-2, SC-1, ST-1) |
| 5 | Mechanic Machine Tool Maintenance | 5 (UR-3, OBC-1, SC-1) |
| 6 | Machinist | 3 (UR-2, OBC-1) |
Reservation Rules
If SC/ST reserved slots remain unfilled, they may be offered to candidates from the other category or, if still vacant, to non-SC/ST candidates. Unfilled OBC and EWS slots may be filled by unreserved-category candidates. Candidates claiming reservation must bring valid certificates in the prescribed format during Document Verification. Check the official notification for requirements.
NWR Act Apprentice Eligibility Criteria 2026
To meet the NWR Act Apprentice eligibility requirements, candidates must satisfy the educational and age conditions given in the official notification. Applicants should hold the required educational and technical qualifications from a recognised board or institute by the date of application.
Candidates awaiting their final examination results should not apply.
Before applying, keep these points in mind:
- Candidates must select only one division or unit and check the available training slots for their ITI trade.
- Candidates must have an Aadhaar Card and enter their 12-digit Aadhaar number during registration.
- Candidates claiming reservation must produce the required certificates in the prescribed format during document verification.
- Candidates should claim PwBD reservation only if they meet the disability conditions specified in the notification.
ITI-qualified candidates can also explore the BHEL Trade Apprentice Recruitment 2026 for another trade-based apprenticeship opportunity.
NWR Act Apprentice Qualification
The NWR Act Apprentice Recruitment 2026 requires candidates to pass Class 10 and hold an ITI certificate in the relevant notified trade.
| Requirement | Details |
|---|---|
| Educational Qualification | Passed Class 10 or equivalent under the 10+2 system from a recognised board |
| Minimum Marks | At least 50% aggregate marks in Class 10 |
| Rounding Off | Rounding off marks is not permitted |
| Technical Qualification | National Trade Certificate (NTC) in the notified trade |
| Certificate Issuing Authority | National Council for Vocational Training (NCVT) or State Council for Vocational Training (SCVT) |
| Trade Requirement | Candidates must hold an ITI certificate in the relevant trade listed against the selected unit |
| Result Status | Candidates awaiting final examination results are not eligible to apply |
NWR Act Apprentice Age Limit
Candidates must be at least 15 years old and must not have completed 24 years of age as on 22 November 2026.
| Candidate Category | Age Limit / Relaxation |
|---|---|
| General / UR | 15 to 24 years |
| SC / ST | 5 years of upper-age relaxation |
| OBC | 3 years of upper-age relaxation |
| Persons with Benchmark Disabilities (PwBD) | 10 years of upper-age relaxation |
| Ex-Servicemen | Relaxation as per the notification and applicable conditions |
Candidates claiming age relaxation must provide valid supporting documents during document verification. Ex-Servicemen and PwBD applicants should carefully read the specific conditions in the official notification before applying.
Note: The notification’s conditions and prescribed certificate formats will apply when eligibility and reservation claims are verified. Candidates should consult the original PDF for the complete rules.
Not sure whether you meet the age limit? Use our Age Calculator to calculate your current age and check it against the age criteria mentioned in the official notification.
Application Fee
The fee stated in the notification is:
| Candidate Category | Application Fee |
|---|---|
| Candidates other than the exempted categories | ₹100 |
| SC/ST candidates | Nil |
| Persons with Benchmark Disabilities (PwBD) | Nil |
| Women candidates | Nil |
The fee is non-refundable. Payment must be completed online through the payment gateway provided during the application process. Applicable transaction charges, if any, are payable by the candidate.
After payment, keep the e-receipt. If the amount is deducted but the application is not completed, use the website’s payment verification facility as directed in the notification.
RRC NWR Apprentice Selection Process 2026
| Stage | Selection Criteria | Details |
|---|---|---|
| Merit Calculation | Class 10 + ITI marks | Simple average of the percentages obtained in Class 10 and the relevant ITI trade. |
| Minimum Marks | Class 10 | At least 50% aggregate marks required. All Class 10 subjects are considered. |
| ITI Marks | Provisional or final certificate | Marks are taken from the relevant ITI certificate. |
| Tie-Breaking Rule | Age and passing date | Older candidate gets preference. If dates of birth are the same, the candidate who passed Matriculation earlier gets preference. |
| Merit List | Unit-, trade- and community-wise | Prepared in descending order of merit, up to the available slots. There is no single centralised merit list for all units. |
| Document Verification | Original documents | Shortlisted candidates must provide original certificates and the prescribed medical certificate. |
| Medical Examination | As required by the relevant unit | Conducted by the concerned division or unit as part of the selection process. |
| Written Exam/Interview | Not prescribed | The notification does not prescribe a written examination or interview as part of the selection method. |
Candidates interested in other railway recruitment opportunities can also check the RRB Technician Recruitment 2026 for a different railway career path. Check its notification for the applicable selection process and eligibility.
Training Period and Stipend
The training duration and stipend will follow applicable Railway Board rules. The notification does not specify a fixed duration or stipend for all trades. No hostel accommodation is provided, and apprenticeship does not guarantee permanent railway employment.
Candidates interested in apprenticeship training with a public sector company can also read about the IOCL Apprentice Recruitment 2026 for opportunities across Trade, Technician and Graduate Apprentice categories.
How to Apply for RRC NWR Apprentice Recruitment 2026
- Visit the official website: https://rrcjaipur.in/.
- Open Apprentice Notification No. 04/2026.
- Read the notification and application instructions.
- Register and fill in your personal, educational and ITI details.
- Enter your 12-digit Aadhaar number as required.
- Select only one division or unit according to your trade.
- Upload your photograph and signature in the required format.
- Check all details carefully, especially your name and date of birth.
- Pay the application fee, if applicable.
- Submit the form and download or print a copy for future reference.
Important: Apply only once and use the correct personal details. You cannot change your selected unit or trade after submitting the application.
Documents to Keep Ready
- Class 10 marksheet and certificate
- ITI certificate and marksheet
- Aadhaar card or required ID proof
- Recent photograph and signature
- Caste/EWS/PwBD certificates, if applicable
- Ex-Servicemen documents, if applicable
- Prescribed medical certificate
- Application printout and fee receipt, if applicable
Check the official notification for the exact document requirements.
If you want to explore government vacancies beyond railway apprenticeships, visit our Latest Government Jobs 2026 page for recruitment updates across different departments and sectors.
Important Instructions for Candidates
- Apply before 22 November 2026, 11:59 PM.
- Select only one unit that offers slots in your trade.
- Do not submit multiple applications.
- Ensure your details match your Class 10 certificate.
- Keep your mobile number and email active.
- Save your registration number and application copy.
- Remember, apprenticeship does not guarantee permanent railway employment.
- Check the official website for updates and corrigenda.
Important Link
| Purpose | Link |
|---|---|
| Official RRC Jaipur Website | RRC Jaipur Website |
| Official Notification PDF | Download official Job Notification PDF |
| Online Application | Visit the official RRC Jaipur website |
| Railway Jobs on GovtJobDeck | Find Out More Railway Jobs |
| Age Calculator | Check Your Age If You’re Eligibile |
Get direct exam notifications, admit cards, and PDF updates delivered daily.
Get Instant Job Alerts →Related Opportunities
Explore other relevant resources on GovtJobDeck:
North Western Railway Apprentice 2026 : Frequently Asked Questions
1. How many slots are available in RRC NWR Apprentice Recruitment 2026?
The opening section of Revised Notification No. 04/2026 announces 2,008 training slots. However, the unit-wise totals printed in the tables appear inconsistent with this figure. Check RRC Jaipur for clarification before relying on a trade-wise total.
2. What are the application dates for RRC NWR Apprentice Recruitment 2026?
Online applications open on 23 October 2026 and close on 22 November 2026 at 11:59 PM.
3. What is the educational qualification?
Candidates must pass Class 10 with at least 50% aggregate marks and hold an NCVT/SCVT National Trade Certificate in the relevant trade.
4. What is the age limit?
Applicants must be at least 15 and under 24 years old as on 22 November 2026, subject to the relaxation rules in the notification.
5. Is there a written examination?
The notification specifies merit-based selection using Class 10 and ITI marks. It does not list a written examination or interview.
6. How is the merit score calculated?
The merit score is the simple average of the Class 10 percentage and the relevant ITI percentage.
7. What is the application fee?
The fee is ₹100 for candidates other than the exempted categories. SC/ST, PwBD and women candidates are exempt from the application fee.
8. Can I apply for more than one unit?
No. Candidates must choose only one unit. The notification warns that multiple applications may be rejected.
9. Which trades are available?
Trades include Electrician, Fitter, Welder, Carpenter, Diesel Mechanic, Electronics Mechanic, COPA, Painter, Plumber, Mason and other listed trades. Availability varies by unit.
10. What is the stipend for RRC NWR apprentices?
The notification says stipend will be as per applicable rules and Railway Board directions. It does not provide a single fixed amount for all trades.
11. Is a permanent railway job guaranteed after training?
No. The notification clearly states that apprenticeship training does not give a right to permanent employment with the Railways.
12. Where can I apply online?
Apply through the official RRC Jaipur website: https://rrcjaipur.in/.
Disclaimer
This article is based on the revised official North Western Railway notification, Engagement of Apprentices Notice No. 04/2026, dated 21 October 2026. Candidates should read the complete notification and check the official RRC Jaipur website for corrections or updates before applying. Vacancy totals are provisional, and the discrepancy between the headline slot count and the printed unit-wise totals should be clarified by the recruiting authority.
GovtJobDeck.com is an independent job-information platform and is not affiliated with Indian Railways or the Government of India.







