LIC HFL Junior Assistant Recruitment 2026 is now officially OUT with 180 vacancies and salary up to ₹29,000 per month.
This recruitment by LIC Housing Finance Limited offers all India job opportunities for graduate candidates.
👉 If you are looking for a stable finance sector job with good salary, this is a golden opportunity.
⚠️ Last date is 30 April 2026 — many candidates miss this due to delay.
👉 Direct apply link is available below — apply now before it closes.
Latest Update (Today)
LIC HFL Junior Assistant Recruitment 2026 is now officially released.
👉 Online application is LIVE now
👉 Direct apply link is available below
⚠️ Last date is 30 April 2026 — apply early to avoid last-minute rush
🔍 Feature Snippet
LIC HFL Recruitment 2026 released on 16 April 2026.
Total 180 vacancies announced across India.
Apply online before 30 April 2026.
🚀 Apply / Check Direct Links
Use official links below to avoid server issues
🟢 Apply Online 📄 Download Notification PDF 🌐 Official Website⚠️ Last Date: 30 April 2026 – Apply Fast
⚠️ Server may slow down near last date — apply early
Quick Highlights
- Organization: LIC Housing Finance Ltd
- Post: Junior Assistant
- Total Vacancies: 180
- Apply Mode: Online
- Qualification: Graduate (55%)
- Age Limit: 21–30 years
- Selection: Exam + Interview
- Salary: ₹26K–₹29K Net

JOB OVERVIEW
Here is a quick overview of LIC HFL Junior Assistant Recruitment 2026:
| 🔎 Particular | 📌 Details |
|---|---|
| Organization | LIC Housing Finance Limited (LIC HFL) |
| Post Name | Junior Assistant |
| Total Vacancies | 180 |
| Job Type | Full-Time (Private / Finance Sector) |
| Apply Mode | Online |
| Starting Date | 16 April 2026 |
| Last Date | 30 April 2026 |
| Exam Date | June 2026 (Tentative) |
| Selection Process | Online Exam + Interview |
| Qualification | Graduate (Minimum 55%) |
| Age Limit | 21 to 30 Years |
| Salary (Net) | ₹26,000 – ₹29,000 per month |
| CTC | ₹4.6 – ₹4.9 LPA |
| Job Location | Across India (City-wise Posting) |
| Official Website | https://www.lichousing.com |
IMPORTANT DATES
| Event | Date |
|---|---|
| Start Date | 16 April 2026 |
| Last Date | 30 April 2026 |
| Admit Card | Before Exam |
| Exam Date | June 2026 |
State & City Wise Vacancy (LIC HFL 2026)
Notification has been released total for 180 posts
| State | City | Vacancies |
|---|---|---|
| Andhra Pradesh | Guntur | 1 |
| Andhra Pradesh | Tirupati | 1 |
| Andhra Pradesh | Vijayawada | 3 |
| Andhra Pradesh | Vizag (Gajuwaka) | 3 |
| Assam | Guwahati | 3 |
| Bihar | Bihar Sharif | 1 |
| Bihar | Muzaffarpur | 1 |
| Bihar | Patna | 5 |
| Chhattisgarh | Raipur | 3 |
| Delhi | Delhi NCR | 3 |
| Gujarat | Ahmedabad | 1 |
| Gujarat | Rajkot | 1 |
| Jammu & Kashmir | Jammu | 1 |
| Karnataka | Bangalore | 23 |
| Karnataka | Belgaum | 1 |
| Karnataka | Gulbarga | 1 |
| Karnataka | Hassan | 1 |
| Karnataka | Mangalore | 1 |
| Karnataka | Mysore | 1 |
| Karnataka | Raichur | 1 |
| Kerala | Ernakulam | 1 |
| Kerala | Palakkad | 1 |
| Kerala | Thrissur | 1 |
| Madhya Pradesh | Bhopal | 9 |
| Madhya Pradesh | Gwalior | 1 |
| Madhya Pradesh | Indore | 5 |
| Madhya Pradesh | Jabalpur | 1 |
| Madhya Pradesh | Satna | 1 |
| Madhya Pradesh | Shahdol | 1 |
| Maharashtra | Ahmednagar | 1 |
| Maharashtra | Aurangabad | 1 |
| Maharashtra | Dhule | 1 |
| Maharashtra | Jalgaon | 1 |
| Maharashtra | Kolhapur | 1 |
| Maharashtra | Mumbai/Navi Mumbai/Thane | 8 |
| Maharashtra | Nagpur | 3 |
| Maharashtra | Nashik | 5 |
| Maharashtra | Pune | 3 |
| Maharashtra | Solapur | 1 |
| Odisha | Cuttack/Bhubaneswar | 7 |
| Punjab | Amritsar | 1 |
| Rajasthan | Alwar | 1 |
| Sikkim | Gangtok | 1 |
| Tamil Nadu | Chennai | 6 |
| Tamil Nadu | Coimbatore | 5 |
| Tamil Nadu | Hosur | 1 |
| Tamil Nadu | Kanchipuram | 1 |
| Tamil Nadu | Karaikudi | 1 |
| Tamil Nadu | Karur | 1 |
| Tamil Nadu | Madurai | 4 |
| Tamil Nadu | Tirunelveli | 1 |
| Tamil Nadu | Tirupur | 1 |
| Telangana | Hyderabad/Secunderabad | 19 |
| Telangana | Warangal | 1 |
| Telangana | Karimnagar | 1 |
| Telangana | Mahbubnagar | 1 |
| Telangana | Nizamabad | 1 |
| Telangana | Siddipet | 1 |
| Uttar Pradesh | Lucknow | 2 |
| Uttar Pradesh | Meerut | 6 |
| Uttar Pradesh | Saharanpur | 1 |
| Uttar Pradesh | Varanasi | 4 |
| Uttarakhand | Dehradun | 1 |
| West Bengal | Kolkata/Howrah/Chinsurah | 8 |
| West Bengal | Siliguri | 1 |
ELIGIBILITY CRITERIA
Education
- Graduate with minimum 55% marks
- No distance learning allowed
Age Limit
- 21 to 30 years (as on 01 April 2026)
💻 Computer Knowledge
- Basic computer skills required
💵 SALARY (DETAILED)
💰 CTC Structure
| Category | Monthly CTC | Annual |
|---|---|---|
| City I | ₹41,509 | ₹4.98 LPA |
| City II | ₹39,909 | ₹4.78 LPA |
| City III | ₹38,709 | ₹4.64 LPA |
Net Salary
| Category | Net Salary |
|---|---|
| City I | ₹29,527 |
| City II | ₹27,927 |
| City III | ₹26,727 |
👉 Plus Meal Coupons + Benefits
🧠 EXAM PATTERN (FULL DETAILS)
| Section | Questions | Marks |
|---|---|---|
| English Language | 40 | 40 |
| Logical Reasoning | 40 | 40 |
| General Awareness (Housing Finance Focus) | 40 | 40 |
| Numerical Ability | 40 | 40 |
| Computer Skill | 40 | 40 |
- Total: 200 Questions / 200 Marks
- Duration: 120 minutes
- Negative marking: 0.25 per wrong answer
SELECTION PROCESS
- Online Exam
- Interview
- Medical + Background Verification
👉 Final selection based on combined score
APPLICATION FEE
- ₹800 + GST
- Online payment only
HOW TO APPLY
- Visit official website
- Click Careers → Recruitment
- Register yourself
- Fill application form
- Upload documents
- Pay fee
- Submit form
DOCUMENTS REQUIRED
- Photo
- Signature
- Thumb impression
- Handwritten declaration
- Graduation proof
Apply Online & Official Links
👉 Apply Online:
https://www.lichousing.com/careers
👉 Official Website:
https://www.lichousing.com
👉 Notification PDF (from Careers section):
https://www.lichousing.com/careers
WHY YOU SHOULD APPLY
• 180 vacancies (high selection chance)
• Stable finance job
• Good salary + benefits
• Career growth
FAQs of LIC Housing Jobs
Q1. Total vacancies?
👉 180
Q2. Last date?
👉 30 April 2026
Q3. Qualification?
👉 Graduate (55%)
Q4. Selection?
👉 Exam + Interview
