University of Calicut Exam Time Table 2026 Out. Exam will be held on 20-04-2026. Please find the complete schedule below
University of Calicut Exam Time Table 2026
(MA / M.Sc / M.Com β SDE Supplementary Exams)
π Exam Time:
- 10:00 AM β 01:00 PM (Except Friday)
- 09:30 AM β 12:30 PM (Friday)
π Exam Centre: Tagore Nikethan, Calicut University Campus
University of Calicut Exam Time Table 2026
(MA / M.Sc / M.Com β SDE Supplementary Exams)
π Exam Time:
- 10:00 AM β 01:00 PM (Except Friday)
- 09:30 AM β 12:30 PM (Friday)
π Exam Centre: Tagore Nikethan, Calicut University Campus
MA Economics Time Table
| Date | Day | Paper Code | Subject |
|---|---|---|---|
| 20 April 2026 | Monday | DEC101 | Micro Economic Theory |
| 21 April 2026 | Tuesday | DEC102 | Development Issues of Indian Economy |
| 22 April 2026 | Wednesday | DEC103 | Quantitative Methods |
| 23 April 2026 | Thursday | DEC301 | Macro Economic Theory |
| 24 April 2026 | Friday | DEC302 | International Economics |
| 27 April 2026 | Monday | DEC305 | Development Economics |
| 28 April 2026 | Tuesday | DEC308 | Agricultural Economics |
| 29 April 2026 | Wednesday | DEC311 | Political Economy |
π MA English Time Table
| Date | Day | Paper Code | Subject |
|---|---|---|---|
| 20 April 2026 | Monday | DEG301 | British Literature (1940βPresent) |
| 21 April 2026 | Tuesday | DEG302 | English Language History |
| 22 April 2026 | Wednesday | DEG303 | American Literature |
| 23 April 2026 | Thursday | DEG305 | European Fiction |
| 24 April 2026 | Friday | DEG307 | Linguistics |
π MA Hindi Time Table
| Date | Day | Paper Code | Subject |
|---|---|---|---|
| 20 April 2026 | Monday | DHD301 | Functional Hindi |
| 21 April 2026 | Tuesday | DHD302 | Literary Criticism |
| 22 April 2026 | Wednesday | DHD303 | Modern Hindi Poetry |
| 23 April 2026 | Thursday | DHD304 | History of Hindi Literature |
| 24 April 2026 | Friday | DHD306 | Special Author β Premchand |
π MA History Time Table
| Date | Day | Paper Code | Subject |
|---|---|---|---|
| 20 April 2026 | Monday | DHI101 | Ancient World Society |
| 21 April 2026 | Tuesday | DHI102 | History of Kerala |
| 22 April 2026 | Wednesday | DHI103 | Historiography |
| 23 April 2026 | Thursday | DHI104 | Indian History Debates |
| 24 April 2026 | Friday | DHI105 | Medieval Society |
| 27 April 2026 | Monday | DHI106 | Modern Kerala |
| 28 April 2026 | Tuesday | DHI107 | Indian Historiography |
| 29 April 2026 | Wednesday | DHI108 | National Movement |
| 30 April 2026 | Thursday | DHI305 | Research Methods |
| 04 May 2026 | Monday | DHI308 | Caste System |
| 05 May 2026 | Tuesday | DHI309 | Modern India Social History |
π MA Malayalam Time Table
| Date | Day | Paper Code | Subject |
|---|---|---|---|
| 20 April 2026 | Monday | DEMAL1C01 | Early Malayalam Prose |
| 21 April 2026 | Tuesday | DEMAL1C02 | Early Malayalam Poetry |
| 22 April 2026 | Wednesday | DEMAL1C03 | Modern Poetry |
| 23 April 2026 | Thursday | DEMAL1C04 | Modern Prose |
| 24 April 2026 | Friday | DEMAL1C05 | Malayalam Grammar |
| 27 April 2026 | Monday | DEMAL1C06 | Linguistics |
| 28 April 2026 | Tuesday | DEMAL1E1/7 | Fiction |
| 29 April 2026 | Wednesday | DEMAL1E2/8 | Indian Literature |
| 30 April 2026 | Thursday | DEMAL2C09 | Literary Theories |
| 04 May 2026 | Monday | DEMAL2C010 | Kerala Culture |
| 05 May 2026 | Tuesday | DEMAL2C011 | Sanskrit I |
| 06 May 2026 | Wednesday | DEMAL2C012 | Literary Theories II |
| 07 May 2026 | Thursday | DEMAL2C013 | Translation |
| 08 May 2026 | Friday | DEMAL2C014 | Sanskrit II |
| 11 May 2026 | Monday | DEMAL2E3/15 | Malayalam Drama |
| 12 May 2026 | Tuesday | DEMAL2E4/16 | Folklore |
π MA Sociology Time Table
| Date | Day | Paper Code | Subject |
|---|---|---|---|
| 20 April 2026 | Monday | DSY101 | Classical Social Theory |
| 21 April 2026 | Tuesday | DSY102 | Research Methods |
| 22 April 2026 | Wednesday | DSY103 | Social Structure |
| 23 April 2026 | Thursday | DSY104 | Population & Society |
| 24 April 2026 | Friday | DSY301 | Sociological Theory |
| 27 April 2026 | Monday | DSY302 | Agrarian Structure |
| 28 April 2026 | Tuesday | DSY303 | Urban Development |
| 29 April 2026 | Wednesday | DSY304 | Women & Society |
π MA Arabic Time Table
| Date | Day | Paper Code | Subject |
|---|---|---|---|
| 20 April 2026 | Monday | DAR202 | Computer Application |
| 21 April 2026 | Tuesday | DAR203 | Modern Poetry |
| 22 April 2026 | Wednesday | DAR204 | Literary Criticism |
| 23 April 2026 | Thursday | DAR204(P) | Hadith Literature |
| 24 April 2026 | Friday | DAR301 | Classical Literature |
| 27 April 2026 | Monday | DAR303 | Linguistics |
| 28 April 2026 | Tuesday | DAR304 | Novel |
| 29 April 2026 | Wednesday | DAR304(P) | Author Study |
| 30 April 2026 | Thursday | DAR401 | Translation |
| 04 May 2026 | Monday | DAR402 | Indian Arabic Literature |
| 05 May 2026 | Tuesday | DAR403 | Trends |
| 06 May 2026 | Wednesday | DAR404 | Modern Prose |
| 07 May 2026 | Thursday | DAR404(P) | Kerala Writings |
| 08 May 2026 | Friday | DAR405(P) | Essay |
π M.Com Time Table
| Date | Day | Paper Code | Subject |
|---|---|---|---|
| 20 April 2026 | Monday | MC1C1 | Business Environment |
| 21 April 2026 | Tuesday | MC1C2 | Quantitative Techniques |
| 22 April 2026 | Wednesday | MC1C3 | Accounting |
| 23 April 2026 | Thursday | MC1C4 | IT in Commerce |
| 24 April 2026 | Friday | MC1C5 | Organizational Behaviour |
| 27 April 2026 | Monday | MC2C6 | International Business |
| 28 April 2026 | Tuesday | MC2C7 | Corporate Accounting |
| 29 April 2026 | Wednesday | MC2C8 | Business Communication |
| 30 April 2026 | Thursday | MC2C9 | Management Science |
| 04 May 2026 | Monday | MC2C10 | Strategic Management |
| 05 May 2026 | Tuesday | MC3C11 | Financial Markets |
| 06 May 2026 | Wednesday | MC3C12 | Income Tax |
| 07 May 2026 | Thursday | MC3C13 | Research Methodology |
| 08 May 2026 | Friday | MC3E01 | Financial Management |
| 11 May 2026 | Monday | MC3E02 | Portfolio Management |
| 12 May 2026 | Tuesday | MC4C14 | Financial Derivatives |
| 13 May 2026 | Wednesday | MC4C15 | Cost Management |
| 14 May 2026 | Thursday | MC4E03 | Strategic Financial Mgmt |
| 15 May 2026 | Friday | MC4E04 | Tax Planning |
π MSc Mathematics Time Table
| Date | Day | Paper Code | Subject |
|---|---|---|---|
| 20 April 2026 | Monday | DMS101 | Algebra |
| 21 April 2026 | Tuesday | DMS102 | Linear Algebra |
| 22 April 2026 | Wednesday | DMS103 | Real Analysis |
| 23 April 2026 | Thursday | DMS104 | Topology |
| 24 April 2026 | Friday | DMS105 | Differential Equations |
| 27 April 2026 | Monday | DMS301 | Complex Analysis |
| 28 April 2026 | Tuesday | DMS302 | Functional Analysis |
| 29 April 2026 | Wednesday | DMS303 | Differential Geometry |
| 30 April 2026 | Thursday | DMS304 | Discrete Mathematics |
| 04 May 2026 | Monday | DMS306 | Number Theory |
| 05 May 2026 | Tuesday | DMS307 | Algebraic Number Theory |
| 06 May 2026 | Wednesday | DMS310 | Measure Theory |
| 07 May 2026 | Thursday | DMS313 | Fluid Dynamics |
| 08 May 2026 | Friday | DMS314 | Operations Research |
| Organization | UNIVERSITY OF CALICUT |
| Post Name | Calicut University Time Table 2026 Out β Download MA, MSc, MCom SDE & B.Arch, B.Voc Exam Schedule at pareekshabhavan.uoc.ac.in |
| Advertisement No. | No.1274/SSE-ASST-1/2022/PB |
| Application Mode | Online |
| Exam Date | 20-04-2026 |
| Job Location | None |
| Official Website | https://www.ugc.ac.in |
Important Dates
- Notification Release Date: 23-03-2026
- Exam Date: 20-04-2026
Vacancy Details
A total of Check official notification vacancies have been announced.
Eligibility Criteria
Education Qualification
- Graduation in any discipline from a recognized university
Experience
No experience required
Application Fee
Application fee details will be updated from official notification. Candidates are advised to check the official website.
Payment Modes: Net Banking, Credit Card, Debit Card, UPI (as applicable)
Salary & Pay Scale
- Pay Scale: As per official notification / 7th Pay Commission
How to Apply
- Visit the official website: https://www.ugc.ac.in
- Go to the ‘Recruitment’ or ‘Career’ section
- Click on the ‘Apply Online’ link for this recruitment
- Register with your basic details to create an account
- Fill the application form carefully with all required details
- Upload scanned copies of photograph, signature, and documents
- Pay the application fee (if applicable) through online mode
- Submit the application form and take a printout for future reference
Download Official Notification PDF
Important Links
- Official Website: https://www.ugc.ac.in
- Download Notification: Download PDF
About UNIVERSITY OF CALICUT
This recruitment is conducted by a government organization under the Government of India, ensuring transparent and fair selection processes.
Frequently Asked Questions (FAQs)
Q1. How many vacancies are available for Calicut University Time Table 2026 Out β Download MA, MSc, MCom SDE & B.Arch, B.Voc Exam Schedule at pareekshabhavan.uoc.ac.in?
Vacancy details will be updated soon. Please refer to the official notification.
Q2. What is the salary for this post?
As per official notification / 7th Pay Commission
Q3. Where can I apply online?
https://www.ugc.ac.in